Action for Social Development and Environmental Protection Organization (ASDEPO), in partnership with its donors, want to purchase Medicine and medical equipment for addressing Malnutrition and Gender violence (GBV) in the affected Habru Woreda of Amhara Regional State. Hence, ASDEPO invites all interested & eligible bidders that are qualified, technically competent, and have a valid license for the current Ethiopian FY to participate in the bid.
Procurement Number: ASDEPO/ITB /029/ 2025
September 27, 2025
In line with our mission, we, Action for Social Development and Environmental Protection Organization (ASDEPO), in partnership with its donors, want to purchase Medicine and medical equipment for addressing Malnutrition and Gender violence (GBV) in the affected Habru Woreda of Amhara Regional State. Hence, ASDEPO invites all interested & eligible bidders that are qualified, technically competent, and have a valid license for the current Ethiopian FY to participate in the bid.
Bid Requirement
- Bidding will be conducted in accordance with the open tendering procedures contained in the Directives of the Organization and other Relevant Laws of the Country, and is open to all eligible bidders.
- Bidders shall present a copy of the renewed Trade license, Certificate of registration, Tax Clearance certification, VAT Registration Certificate, and TIN Registration Certificate as part of the technical proposal.
- The bid document submission must be accompanied by a Bid Bond Amount of 5% of the total amount in the form of an Unconditional Cashier’s Payment Order (C.P.O).
- Bidders should indicate whether the price includes or excludes VAT/TOT.
- Bid should be submitted in two separate sealed envelopes, Financial and Technical proposals, addressed to ASDEPO.
- The envelopes should clearly indicate the Invitation to bid reference number Ref. “ASDEPO/ITB /029/ 2025”
- Bid document must be deposited in the bid box prepared for this purpose at our Head Office, around Figa traffic light at the back of the Lion bank Beshale branch, before September 08, 2025, 10:00 AM (Morning)
- Bid opening shall be held by September 08, 2025, 10:30 AM (Morning) with the presence of bidders and/or their representatives who want to attend.
- Winners shall deliver the items within one week after the Award letter is received.
- All items’ expiration date/ shelf time must be two years or above.
- The delivery location of the items shall be Addis Ababa.
- The eligible bidders shall submit their Bid Quotation in the bid submission table.
- Interested eligible bidders may obtain further information from the ASDEPO Head office or through a@asdepo.org
- Failure to comply with any of the conditions stated above shall entail automatic rejection.
Financial Proposal Submission Table
| # | Item Description | UOM | Qty | Unit Price /Including all Taxes/ | Total price |
| I. Medical Items | |||||
| 1 | Anti Hemorrhoids ointment 50mg | Tube | 100 | ||
| 2 | Hyoscine 10 mg tab10*10 | PKT | 300 | ||
| 3 | Acyclovir 400mg tap 10*10 | PKT | 40 | ||
| 4 | Acyclovir cream 5%, 5gram | Tube | 40 | ||
| 5 | Albendazole 400mg 10*10 | PKT | 100 | ||
| 6 | Amoxicillin 250mg/5ml syrup | Bottle | 1000 | ||
| 7 | Amoxicillin capsule 250mg 10*10 | Pkt | 700 | ||
| 8 | Amoxicillin capsule 500mg 10*10 | Pkt | 1000 | ||
| 9 | Amoxicillin syrup 250mg/5ml | Bottle | 1000 | ||
| 10 | Ampicillin injection 500mg | Vial | 360 | ||
| 11 | Anti acid (MTS) 370mg tab 10*10 | PKT | 150 | ||
| 12 | Aspirin 81mg PO 10*10 | PKT | 100 | ||
| 13 | Augmentin Syrup 312.5mg/5ml | Bottle | 200 | ||
| 14 | Augmentin tab 375mg 10*10 | PKT | 400 | ||
| 15 | Augmentin tab 625mg (10*10) | PKT | 490 | ||
| 16 | Azithromycin tab 500mg 10*3 | PKT | 400 | ||
| 17 | Ceftriaxone 1000mg injection | Vial | 500 | ||
| 18 | Cephalexin 500 mg capsule 10*10 | PKT | 250 | ||
| 19 | Chlorphenamine syrup 4md/5ml, 100ml | Bottle | 500 | ||
| 20 | Ciprofloxacin eye drop, 0.3%, 10ml | Bottle | 600 | ||
| 21 | Ciprofloxacin tab 500mg 10.10 | PKT | 300 | ||
| 22 | Clotrimazole cream 1%, 20gram | Tube | 800 | ||
| 23 | Cloxacillin capsule 500mg 50*10 | Box | 120 | ||
| 24 | Cloxacillin syrup 250mg/5ml, 100ml | Bottle | 400 | ||
| 25 | Dextromethorphan syrup 12.5mg/5ml | Bottle | 200 | ||
| 26 | Doxycycline 100mg capsules 10*10 | PKT | 120 | ||
| 27 | Doxycycline tab 100mg 10x 10 | PKT | 500 | ||
| 28 | Ferrous sulfate and folic acid, enteric coated tablets 150mg/0.5mg (12*10) | PKT | 180 | ||
| 29 | Fluconazole 200mg tab 10*10 | PKT | 60 | ||
| 30 | Gentamycin eye drop 0.5 w/v (25*10ml) | PKT | 200 | ||
| 31 | HCT 25mg tab 10*10 | PKT | 120 | ||
| 32 | Heam-up syrup, 200ml | Bottle | 600 | ||
| 33 | Hydrocortisone cream 1%, 15mg | Tube | 180 | ||
| 34 | Ibuprofen tab 400mg 10*10 | PKT | 400 | ||
| 35 | Ketoconazole cream 2%, 20gram | Tube | 500 | ||
| 36 | Metoclopramide syrup 5mg/5ml, 15gram | Bottle | 180 | ||
| 37 | Metronidazole oral suspension 125mg/5ml syrup, 100ml | Bottle | 160 | ||
| 38 | Metronidazole tablet 250mg 10.10 | PKT | 60 | ||
| 39 | Metronidazole oral suspension 250mg/5ml, 100ml | Bottle | 400 | ||
| 40 | Metronidazole capsule 250mg 10*10 | PKT | 200 | ||
| 41 | Metronidazole tab 500mg 10.10 | PKT | 150 | ||
| 42 | Miconazole cream, 2%, 15gram | Bottle | 250 | ||
| 43 | Omeprazole 20mg tap 10*10 | PKT | 450 | ||
| 44 | Paracetamol 125mg suppository, 10*1 | PKT | 200 | ||
| 45 | Paracetamol 500mg tab 10*10 | PKT | 500 | ||
| 46 | Salbutamol puff, 100 micrograms, | Tube | 360 | ||
| 47 | Tinidazole tab 500mg 10*10 | PKT | 50 | ||
| 48 | TTC ophthalmic ointment 1%, 5gram | Tube | 900 | ||
| 49 | Adhesive plaster (zinc oxide) 10cm*5m, 6rolls | PKT | 53 | ||
| 50 | Latex powdered disposable gloves (10*100) | Box | 20 | ||
| 51 | Gauze bandage 12.5cm*5m (12*1) | PKT | 63 | ||
|
Total |
|||||
